Ran | Building | City | Country | Height | Floors | Built |
1 | Burj Khalifa | Dubai | UAE | 828 m | 2,717 ft | 162 | 2010 | |
2 | Taipei 101 | Taipei | Taiwan | 508 m | 1,667 ft | 101 | 2004 |
3 | Shanghai World Financial Center | Shanghai | China | 492 m | 1,614 ft | 101 | 2008 |
4 | International Commerce Centre | Hong Kong | Hong Kong | 484 m | 1,588 ft | 108 | 2010 |
5 | Petronas Twin Towers | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
6 | Nanjing Greenland Financial Center | Nanjing | China | 450 m | 1,476 ft | 89 | 2010 |
7 | Willis Tower | Chicago | USA | 442 m | 1,451 ft | 108 | 1974 |
8 | Guangzhou West Tower | Guangzhou | China | 438 m | 1,435 ft | 103 | 2010 |
9 | Trump International Hotel and Tower | Chicago | USA | 423 m | 1,389 ft | 98 | 2009 |
10 | Jin Mao Tower | Shanghai | China | 421 m | 1,380 ft | 88 | 1999 | |
No comments:
Post a Comment